| Management number | 229668246 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
n/a
| Ply | 4-Ply |
|---|---|
| ASIN | B086RS31W9 |
| Size | 225/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Arroyo |
| Load Index | 98 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo |
| Model Number | AGS239 |
| Speed Rating | V |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | tire |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | AGS239 |
| OEM Equivalent Part Number | AGS239 |
| Global Trade Identification Number | 08681110667165 |
| Vehicle Tire ISO Metric Size Description | 225/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form