| Management number | 239773815 | Release Date | 2026/07/14 | List Price | US$35.10 | Model Number | 239773815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CORSAIR HS65 WIRELESS Gaming Headset matches low-latency 2.4GHz wireless audio, Bluetooth, and Dolby Audio 7.1 surround sound on PC and Mac with lightweight construction, reinforced with lightweight aluminum for all-day comfort and durability. An omni-directional microphone picks up your voice loud and clear, while a convenient flip-to-mute function offers instant privacy. Custom-tuned 50mm neodymium audio drivers deliver great sound quality and range, and plush leatherette memory foam ear pads provide a comfortable fit through hours of gameplay. Sonarworks SoundID Technology personalizes your headset’s sound to match your audio taste. Powerful CORSAIR iCUE software unlocks audio equalzser settings, multi-channel 7.1 surround sound, and more. With on-ear volume control for convenient audio adjustments, you can press play on great sound with the HS65 WIRELESS.





| UPC | 840006676539 |
|---|---|
| ASIN | B0CJMNSYS7 |
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Corsair |
| Model Name | HS65 WIRELESS |
| Style Name | HS65 WIRELESS with Bluetooth |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Sensitivity | 114 dB |
| Control Type | Volume Control |
| Manufacturer | Corsair |
| Model Number | CA-9011286-NA2 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops |
| Enclosure Material | Aluminum, Faux Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included, Surround Sound |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 24 Hours |
| Warranty Description | 2 Years Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form