| Management number | 238890259 | Release Date | 2026/07/14 | List Price | US$6.05 | Model Number | 238890259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy cool, dry hot-weather comfort with our 210 Flatbill Premium Fitted Baseball Caps for Men. These blank 6-panel Flexfit hats for men and women offer all-day comfort for hot weather with their high profile design and Flexfit stretch that accommodates a range of head sizes. Not only are these fitted caps stylish, but they also feature sun protection with a flat visor that provides excellent structure and a matching undervisor for enhanced shade and style. Quality is our top priority, and that's why this men's fitted hat is made of 83% Acrylic, 15% Wool, 2% PU Spandex fabric with built-in sweatbands to keep your head cool and dry during the hottest days and most intense games.
| UPC | 843659013911 083729126855 |
|---|---|
| ASIN | B073DTZ76S |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Trucker Cap |
| Fabric Type | 83% Acrylic, 15% Wool, 2% Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Flexfit |
| Style Number | 6210 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 4 x 10 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 6210-BK-L/Extra L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00843659013911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form