| Management number | 239695247 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239695247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DMW8MHDR |
|---|---|
| Size | Medium |
| Color | Lavender |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Athletic, Casual, Running, Workout, Yoga |
| Back Style | V Back |
| Brand Name | IUGA |
| Neck Style | U-Neck |
| Sport Type | Outdoor Lifestyle, Tennis and Racquet Sports |
| Strap Type | Halter |
| Unit Count | 1 Count |
| Fabric Type | TOP: 85% NYLON, 15% SPANDEX BOTTOM: 89.7% POLYESTEF, 10.3% SPANDEX |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | 8WJS004-GC |
| Item Type Name | Romper |
| Collection Name | Summer |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Athletic, Yoga, Dancing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form